Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12001 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 20x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
Save time! Get the best deal
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$0.64
≥10Piece/Pieces
Product Details:
Brand | Telos |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 30*12*2.5-35 |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, High-Accuracy, Long Service Life, High Productivity, Patented Product, Low Maintenance Cost, High Rigidity |
$0.72
≥10Piece/Pieces
Product Details:
Brand | Telos |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 30*12*1.5 |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express,Others |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, Long Service Life, High Productivity, Low Maintenance Cost, Patented Product, High Rigidity |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12001 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 20x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12002 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12002 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12001 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 20x12x1.5-35 |
$1.49
≥10Piece/Pieces
Product Details:
Brand | TELOS |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 60*12*1.5 |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express,Others |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, High-Accuracy, Long Service Life, High Productivity, Patented Product, Low Maintenance Cost, High Rigidity |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12001 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 20x12x1.5-35 |
$1.1 - 1.2 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 25x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.