Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
$0.63
≥10Piece/Pieces
Product Details:
Brand | Telos |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 12*12*1.5-30° |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express,Others |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Online Support, Video Technical Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, Long Service Life, High Productivity, Low Maintenance Cost, High Rigidity, High-Accuracy |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR02D15009 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | spiral cutter head, jointer, planer, sanding or milling machine |
Blade angle | 35° |
Cutting edges | 4 |
Blade HRA | 92.5 |
Size | 15x15x2.5-37° R150 |
$0.75 - 0.9 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 400000 Centimeters per Month |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR02D15003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
Blade HRA | 92 |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
OEM | welcome |
MOQ | 10 pieces |
Application | spiral cutter head, jointer, planer, sanding or milling machine |
Blade angle | 30° |
Size | 12x12x1.5mm |
Cutting edges | 4 |
Save time! Get the best deal
$0.45
≥10Piece/Pieces
Product Details:
Brand | Telos |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 14*14*2.0-30° |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
Support customization | Oem |
place of origin | China |
size | 14*14*2.0-30° |
Brand | Telos |
Application | spiral cutterhead/ wood turing machine |
$0.75 - 0.9 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 400000 Centimeters per Month |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR02D15003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
Blade HRA | 92 |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
OEM | welcome |
MOQ | 10 pieces |
Application | spiral cutter head, jointer, planer, sanding or milling machine |
Blade angle | 30° |
Size | 12x12x1.5mm |
Cutting edges | 4 |
$1.04 - 1.14 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR02D15006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | spiral cutter head, jointer, planer, sanding or milling machine |
Cutting edges | 4 |
Blade HRA | 92.5 |
Blade angle | 30° |
Size | 15x15x2.5-30° |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR02D15009 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | spiral cutter head, jointer, planer, sanding or milling machine |
Blade angle | 35° |
Cutting edges | 4 |
Blade HRA | 92.5 |
Size | 15x15x2.5-37° R150 |
$0.75 - 0.9 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 400000 Centimeters per Month |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR02D15003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
Blade HRA | 92 |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
OEM | welcome |
MOQ | 10 pieces |
Application | spiral cutter head, jointer, planer, sanding or milling machine |
Blade angle | 30° |
Size | 12x12x1.5mm |
Cutting edges | 4 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12001 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 20x12x1.5-35 |
$1.5 - 1.6 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12006 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 50x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$0.64
≥10Piece/Pieces
Product Details:
Brand | Telos |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 30*12*2.5-35 |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, High-Accuracy, Long Service Life, High Productivity, Patented Product, Low Maintenance Cost, High Rigidity |
$0.72
≥10Piece/Pieces
Product Details:
Brand | Telos |
Supply Ability | 10000 |
Place of Origin | Sichuan |
Model No. | 30*12*1.5 |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express,Others |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, Long Service Life, High Productivity, Low Maintenance Cost, Patented Product, High Rigidity |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12003 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Blade HRA | 92.5 |
Size | 30x12x1.5-35 |
$1.1 - 1.3 /Piece/Pieces
Product Details:
Brand | KENLAR |
Packaging | 1. PVC to cover blade. 2. 3pcs In PVC box. 3. Packed by carton with binding straps. |
Supply Ability | 18000 PIECES PER MONTH |
Place of Origin | MIANYANG, SICHUAN |
Model No. | KLR03E12001 |
Productivity | 15000 PIECES PER MONTH |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Where to provide local services (in which countries are there overseas service outlets) | Thailand, Malaysia, Sri Lanka |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Showroom location (in which countries are there sample rooms overseas) | India, Thailand, Malaysia |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Low Maintenance Cost |
Applicable industry | Machinery Repair Shops, Manufacturing Plant, Home Use, Retail |
Suitabale for | soft, mid-hard and hard wood |
OEM | welcome |
Blade material | solid carbide |
Packing | 10 pieces one plastic box |
MOQ | 10 pieces |
Blade HRA | 92.5 |
Application | Planer & Jointer, spiral cutter heads, CNC router, milling machine |
Blade angle | 30°/35° |
Cutting edges | 2 |
Size | 20x12x1.5-35 |
$0.75
100Piece/Pieces (Min. Order)
$0.65
≥500Piece/Pieces
Product Details:
Brand | Telos/Kenlar |
Supply Ability | 10000 |
Place of Origin | Mianyang |
Model No. | 12*12*1-30° |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, High-Accuracy, Long Service Life, High Productivity, Patented Product, Low Maintenance Cost, High Rigidity |
$0.8
1000Piece/Pieces (Min. Order)
$0.52
≥10000Piece/Pieces
Product Details:
Brand | Telos |
Packaging | box |
Supply Ability | 10000 |
Place of Origin | Mianyang |
Model No. | 14*14*2.0-30 |
Productivity | 100000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Video factory inspection | Provided |
Mechanical test report | Provided |
Core selling point | Easy To Operate, Competitive Price, Long Service Life, Patented Product, High-Accuracy, High Safety Level |
$0.85
100Others (Min. Order)
$0.7
≥400Others
Product Details:
Brand | Telos |
Place of Origin | Mianyang |
Model No. | 15*15*2.5-30-R150 |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, High-Accuracy, Long Service Life, High Productivity, Patented Product, Low Maintenance Cost, High Rigidity |
$1.65
100Piece/Pieces (Min. Order)
$1.49
≥200Piece/Pieces
Product Details:
Brand | Telos/Kenlar |
Supply Ability | 10000 |
Place of Origin | Mianyang |
Model No. | 60*12*1.5-35° |
Productivity | 10000 |
Transportation | Ocean,Land,Air,Express |
place of origin | China |
status | New |
warranty period | 3 Months |
Out-of-warranty service | Video Technical Support, Online Support |
Video factory inspection | Provided |
Mechanical test report | Provided |
Marketing type | Ordinary Product |
Core selling point | Easy To Operate, High Safety Level, Competitive Price, High-Accuracy, Long Service Life, Patented Product, High Productivity, Low Maintenance Cost, High Rigidity |
Save time! Get the best deal
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.